LGOROWLENGTH	3
CREATED	"04/29/2024	#Time:	05:37:51"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   55.50	  -36.80	  -49.88	
2	A2	  100.00	  100.00	    0.00	   80.00	   12.37	    8.12	  -14.85	
3	A3	  100.00	   70.00	    0.00	   40.00	   25.11	    0.81	  -33.09	
4	B1	   75.00	    0.00	    0.00	    0.00	   64.58	  -27.76	  -39.64	
5	B2	  100.00	  100.00	    0.00	    0.00	   23.94	   18.67	  -46.24	
6	B3	  100.00	  100.00	    0.00	   40.00	   19.58	   12.15	  -31.07	
7	C1	   50.00	    0.00	    0.00	    0.00	   74.78	  -16.63	  -28.21	
8	C2	   75.00	   75.00	    0.00	    0.00	   38.06	   17.31	  -37.84	
9	C3	   70.00	  100.00	    0.00	   40.00	   23.09	   23.94	  -23.92	
10	D1	   25.00	    0.00	    0.00	    0.00	   84.53	   -7.66	  -16.25	
11	D2	   50.00	   50.00	    0.00	    0.00	   54.59	   13.35	  -28.06	
12	D3	    0.00	  100.00	   70.00	   40.00	   33.87	   47.40	   21.79	
13	E1	   10.00	    0.00	    0.00	    0.00	   90.78	   -2.14	   -8.51	
14	E2	   25.00	   25.00	    0.00	    0.00	   73.76	    7.51	  -16.73	
15	E3	    0.00	  100.00	  100.00	   40.00	   33.69	   45.39	   30.94	
16	F1	    0.00	  100.00	    0.00	    0.00	   47.38	   77.37	   -2.99	
17	F2	    0.00	  100.00	  100.00	   80.00	   19.29	   21.35	   15.27	
18	F3	    0.00	   70.00	  100.00	   40.00	   40.71	   30.38	   38.30	
19	G1	    0.00	   75.00	    0.00	    0.00	   56.88	   57.43	   -5.12	
20	G2	    0.00	  100.00	  100.00	    0.00	   46.04	   67.96	   48.65	
21	G3	   70.00	    0.00	  100.00	   40.00	   43.66	  -33.48	   31.72	
22	H1	    0.00	   50.00	    0.00	    0.00	   69.66	   36.34	   -6.99	
23	H2	    0.00	   75.00	   75.00	    0.00	   56.08	   52.58	   40.80	
24	H3	  100.00	    0.00	  100.00	   40.00	   36.72	  -47.35	   19.83	
25	I1	    0.00	   25.00	    0.00	    0.00	   82.24	   17.89	   -6.50	
26	I2	    0.00	   50.00	   50.00	    0.00	   68.40	   33.32	   28.51	
27	I3	  100.00	    0.00	   70.00	   40.00	   37.78	  -42.95	    2.80	
28	J1	    0.00	   10.00	    0.00	    0.00	   89.42	    8.10	   -5.01	
29	J2	    0.00	   25.00	   25.00	    0.00	   81.22	   15.91	   13.36	
30	J3	   70.00	   40.00	    0.00	   40.00	   37.29	   -2.14	  -26.15	
31	K1	    0.00	    0.00	  100.00	    0.00	   88.81	   -4.58	   89.84	
32	K2	  100.00	    0.00	  100.00	   80.00	   20.10	  -25.79	    9.72	
33	K3	   40.00	   70.00	    0.00	   40.00	   35.23	   22.90	  -16.46	
34	L1	    0.00	    0.00	   75.00	    0.00	   89.55	   -3.98	   65.65	
35	L2	  100.00	    0.00	  100.00	    0.00	   48.40	  -67.04	   26.45	
36	L3	    0.00	   70.00	   40.00	   40.00	   41.26	   33.66	   12.45	
37	M1	    0.00	    0.00	   50.00	    0.00	   90.88	   -3.12	   43.66	
38	M2	   75.00	    0.00	   75.00	    0.00	   60.36	  -46.42	   22.83	
39	M3	    0.00	   40.00	   70.00	   40.00	   50.74	   15.26	   33.27	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.76	   -0.79	   17.05	
41	N2	   50.00	    0.00	   50.00	    0.00	   72.01	  -27.40	   14.34	
42	N3	   40.00	    0.00	   70.00	   40.00	   52.82	  -18.15	   26.50	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.98	    0.23	    4.91	
44	O2	   25.00	    0.00	   25.00	    0.00	   83.00	  -11.97	    6.32	
45	O3	   70.00	    0.00	   40.00	   40.00	   45.90	  -26.56	   -3.81	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.35	   -0.42	    0.33	
47	P2	    0.00	    0.00	    0.00	    0.00	   94.91	    1.24	   -3.20	
48	P3	   70.00	   40.00	   40.00	    0.00	   50.28	  -10.96	  -10.35	
49	Q1	    0.00	    0.00	    0.00	    3.00	   92.54	    1.28	   -3.76	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.50	    1.54	   -3.65	
51	Q3	   70.00	   70.00	   40.00	    0.00	   39.64	   10.35	  -14.19	
52	R1	    0.00	    0.00	    0.00	   10.00	   87.57	    0.97	   -3.94	
53	R2	   10.00	    7.46	    7.46	    0.00	   86.35	    0.90	   -3.47	
54	R3	   40.00	   70.00	   40.00	    0.00	   47.24	   28.20	   -1.28	
55	S1	    0.00	    0.00	    0.00	   25.00	   77.30	    0.77	   -3.26	
56	S2	   25.00	   18.88	   18.88	    0.00	   75.24	    0.22	   -2.78	
57	S3	   40.00	   70.00	   70.00	    0.00	   46.49	   25.04	   17.21	
58	T1	    0.00	    0.00	    0.00	   50.00	   59.12	    0.19	   -2.22	
59	T2	   50.00	   40.00	   40.00	    0.00	   56.36	    0.07	   -1.52	
60	T3	   40.00	   40.00	   70.00	    0.00	   58.74	    1.80	   26.80	
61	U1	    0.00	    0.00	    0.00	   75.00	   40.44	    0.04	   -1.39	
62	U2	   75.00	   66.12	   66.12	    0.00	   38.10	    0.42	   -0.44	
63	U3	   20.00	   40.00	   70.00	    0.00	   64.95	   13.14	   36.27	
64	V1	    0.00	    0.00	    0.00	   90.00	   24.86	   -0.06	    0.35	
65	V2	   90.00	   85.34	   85.34	    0.00	   28.31	    0.17	    0.17	
66	V3	   20.00	   70.00	   70.00	    0.00	   52.06	   36.91	   26.92	
67	W1	    0.00	    0.00	    0.00	  100.00	   15.68	   -0.67	   -0.99	
68	W2	  100.00	  100.00	  100.00	    0.00	   21.45	   -1.05	    0.01	
69	W3	   70.00	   40.00	   70.00	    0.00	   49.30	  -16.22	   11.23	
70	X1	   40.00	   10.00	   10.00	    0.00	   73.96	   -9.81	  -15.09	
71	X2	   10.00	   40.00	   10.00	    0.00	   70.64	   22.74	   -5.15	
72	X3	   10.00	   10.00	   40.00	    0.00	   82.91	   -0.20	   23.06	
73	Y1	   40.00	   40.00	   10.00	    0.00	   61.04	    9.60	  -16.91	
74	Y2	   10.00	   40.00	   40.00	    0.00	   69.15	   20.40	   18.13	
75	Y3	   40.00	   10.00	   40.00	    0.00	   72.01	  -14.69	    9.46	
76	Z1	  100.00	   40.00	    0.00	    0.00	   43.13	  -17.30	  -47.45	
77	Z2	    0.00	  100.00	   40.00	    0.00	   47.66	   71.38	   16.31	
78	Z3	   40.00	    0.00	  100.00	    0.00	   73.06	  -25.73	   65.72	
79	2A1	   40.00	  100.00	    0.00	    0.00	   38.34	   52.40	  -20.91	
80	2A2	    0.00	   40.00	  100.00	    0.00	   70.42	   23.83	   70.46	
81	2A3	  100.00	    0.00	   40.00	    0.00	   52.85	  -53.09	  -17.58	
82	2B1	  100.00	    0.00	    0.00	   80.00	   20.87	  -15.05	  -20.11	
83	2B2	    0.00	  100.00	    0.00	   80.00	   18.31	   26.12	   -0.82	
84	2B3	    0.00	    0.00	  100.00	   80.00	   32.69	   -4.87	   29.54	
END_DATA
